Current Presentations
Wednesday December 11, 2007
Gold-Silver-Copper Mineralization Intersected at Treaty Creek
Teuton Resources Corp. (“Teuton”) (“TUO”:TSX--V; “TFE”-Frankfurt) is pleased to provide the following drill results from 2007 exploration of its flagship Treaty Creek property, located 70 kilometres north of Stewart, British Columbia. The 2007 drill program was operated and funded by optionee American Creek Resources Ltd. (“American Creek”) (”AMK”--TSX-V).
Drill Results:
Assays have been received from 17 of the 30 holes drilled in 2007. Highlights are as follows:
- Hole #4 (Eureka zone) cuts 8.51 metres (27.9 feet) grading 2,094 g/t (61.1 oz/ton) silver and 0.378% copper.
- Hole #11 (Copper Belle zone) cuts 17.0 metres (55.8 feet) grading 4.33 g/t gold, including 2 metres of 22.6 g/t gold.
- Hole #17 (Copper Belle zone) cuts 30.18 metres (99.0 feet) grading 1.32 g/t gold, 5.93 g/t silver and 0.093% copper.
- Hole #19 (Copper Belle zone) cuts 76.07 metres (250 feet) grading 0.93 g/t gold, 8.78 g/t silver and 0.063% copper.
- Hole #24 (GR2 zone) cuts 34.5 metres (113 feet) grading 0.70 g/t gold, 25.83 g/t silver, 0.074% copper, 1.11% lead and 0.66% zinc.
- Drilling results confirm potential to host bulk tonnage gold-copper mineralization similar to that on the southerly adjoining Seabridge Gold Sulphurets-Kerr property; potential for high-grade precious metal mineralization is also indicated.
Treaty Creek - Eureka Zone –The 2007 program was designed to further expand the Eureka zone and to improve low core recovery from previous programs (historic intersections on the Eureka include 0.757 g/t gold over 74.7 metres, 0.46 g/t gold over 169 metres, and 0.67 g/t gold over 72.3 metres). Approximately 785 metres of drilling in six holes were completed in 2007 with greatly improved core recovery averaging approximately 75%. Results are tabulated below:
Eureka Zone Drill Results
| Drill Hole | From (m) | To (m) | Interval* (m) | Gold (g/t) | Silver (g/t) |
| TC07-01Eur | 5.93 | 20.00 | 14.07 | 0.81 | 3.33 |
| 56.00 | 85.17 | 29.17 | 0.55 | 2.21 | |
| TC07-02Eur | 5.95 | 81.40 | 75.45 | 0.69 | 2.89 |
| including | 5.95 | 12.00 | 6.05 | 1.93 | 10.24 |
| and | 63.00 | 81.40 | 18.40 | 1.21 | 4.62 |
| TC07-03Eur | 5.49 | 66.00 | 60.51 | 0.45 | 1.90 |
| TC07-04Eur | 6.00 | 37.53 | 31.53 | 0.55 | 2.81 |
| including | 6.00 | 15.03 | 9.03 | 1.21 | 4.92 |
| **TC07-04Eur | 85.00 | 108.51 | 23.51 | 0.50 | 760.01 |
| including | 100.00 | 108.51 | 8.51 | 0.33 | 2,094.00 |
| TC07-06Eur | 69.50 | 152.00 | 85.50 | 0.47 | 3.65 |
| TC07-08Eur | 84.00 | 105.70 | 21.70 | 0.38 | 7.39 |
* presented as drill hole intercept width – not necessarily true width
**hole was lost at 108.51 metres depth, in mineralization
Treaty Creek - Copper Belle Zone - Treaty Creek - Copper Belle Zone – The Copper Belle zone lies within a prominent gossanous area recently exposed by the rapid melting of the Treaty Glacier. Surface observations indicate that the zone is well-mineralized with abundant pyrite locally accompanied by chalcopyrite, galena, sphalerite and bornite.
Highlights of the 2007 results received thus far include a 76.07 metre intersection of 0.93 g/t gold along with 8.78 g/t silver and 0.063% copper, a 46.23 metre intersection of 0.83 g/t gold along with 6.39 g/t silver and 0.041% copper, a 17.00 metre interval of 4.33 g/t gold with 2.00 g/t silver, a 65.00 metre interval of 0.81 g/t gold with 3.80 g/t silver, and a 30.18 metre interval with 1.32 g/t gold with 5.93 g/t silver and 0.093% copper. Results have been received for seven of ten holes. Significant intercepts are presented below :
Copper Belle Zone
| Drill Hole | From (m) | To (m) | Interval (m) | Gold (g/t) | Silver (g/t) | Copper (%) | Lead (%) | Zinc (%) |
| TC07-07CB | 2.44 | 48.76 | 46.23 | 0.83 | 6.39 | 0.041 | 0.031 | 0.166 |
| including | 24.35 | 24.90 | 0.55 | 1.14 | 41.20 | 1.040 | >1.000 | >1.000 |
| and | 47.90 | 48.76 | 0.77 | 0.86 | 46.20 | 1.170 | 0.218 | 0.060 |
| TC07-07CB | 65.00 | 81.00 | 16.00 | 0.66 | 0.23 | 0.002 | --- | 0.016 |
| TC07-09CB assays pending | ||||||||
| TC07-11CB | 2.43 | 73.00 | 70.57 | 0.76 | 4.91 | 0.034 | 0.016 | 0.031 |
| including | 2.43 | 18.50 | 16.07 | 1.61 | 13.34 | 0.080 | 0.041 | 0.060 |
| TC07-11CB | 113.00 | 130.00 | 17.00 | 4.33 | 2.00 | 0.013 | 0.003 | 0.008 |
| including | 113.00 | 115.00 | 2.00 | 22.60 | 5.80 | 0.019 | --- | --- |
| TC07-11CB | 213.00 | 220.50 | 7.50 | 1.12 | 36.35 | 0.005 | 0.003 | 0.006 |
| TC07-13CB | 4.00 | 43.00 | 39.00 | 0.72 | 3.26 | 0.028 | 0.034 | 0.040 |
| and | 57.00 | 65.00 | 8.00 | 0.39 | 6.88 | 0.062 | 0.013 | 0.183 |
| and | 106.00 | 107.50 | 1.50 | 0.93 | 0.80 | 0.126 | --- | --- |
| TC07-15CB | 2.43 | 72.50 | 70.07 | 0.66 | 6.31 | 0.081 | 0.042 | 0.041 |
| including | 9.50 | 18.00 | 8.50 | 1.58 | 27.43 | 0.438 | 0.173 | 0.075 |
| and | 26.00 | 36.00 | 10.00 | 0.72 | 1.44 | 0.024 | 0.032 | 0.024 |
| and | 60.00 | 64.20 | 4.20 | 1.61 | 25.58 | 0.233 | 0.017 | 0.028 |
| TC07-17CB | 1.82 | 32.00 | 30.18 | 1.32 | 5.93 | 0.093 | 0.071 | 0.126 |
| including | 8.00 | 14.00 | 6.00 | 2.91 | 19.70 | 0.414 | 0.190 | 0.215 |
| TC07-17CB | 52.00 | 71.00 | 19.00 | 1.24 | 15.14 | 0.047 | 0.017 | 0.043 |
| including | 64.50 | 71.00 | 6.50 | 2.93 | 42.52 | 0.130 | 0.031 | 0.047 |
| TC07-17CB | 127.00 | 139.00 | 12.00 | 0.60 | 0.78 | --- | --- | --- |
| TC07-17CB | 203.00 | 219.00 | 16.00 | 0.54 | 4.26 | --- | --- | --- |
| TC07-19CB | 2.43 | 78.50 | 76.07 | 0.93 | 8.78 | 0.063 | 0.030 | 0.052 |
| including | 10.00 | 14.00 | 4.00 | 1.49 | 49.35 | 0.731 | 0.290 | 0.134 |
| and | 60.00 | 68.00 | 8.00 | 3.23 | 45.48 | 0.933 | 0.012 | 0.026 |
| TC07-19CB | 139.50 | 145.00 | 5.50 | 0.61 | 0.25 | 0.018 | --- | 0.011 |
| TC07-21CB assays pending | ||||||||
| TC07-23CB | 5.00 | 70.00 | 65.00 | 0.81 | 3.80 | 0.017 | 0.022 | 0.046 |
| including | 25.00 | 46.00 | 21.00 | 1.21 | 8.39 | 0.154 | 0.010 | 0.274 |
| and | 30.00 | 34.00 | 4.00 | 1.64 | 27.89 | 0.730 | 0.221 | 0.382 |
| TC07-23CB | 140.00 | 212.75 | 72.75 | 0.72 | 20.83 | 0.016 | 0.009 | 0.036 |
| including | 140.00 | 153.00 | 13.00 | 1.73 | 103.51 | 0.041 | 0.005 | 0.013 |
| TC07-23CB | 233.00 | 267.00 | 34.00 | 0.49 | 7.88 | 0.013 | 0.003 | --- |
| including | 233.00 | 235.00 | 2.00 | 3.80 | 123.00 | 0.109 | 0.038 | --- |
| TC07-30CB assays pending |
* presented as drill hole intercept width – not necessarily true width
Treaty Creek - GR2 Zone
The GR2 zone lies a few hundred metres northeast of the Copper Belle and carries similar key minerals. Historical and recent samples from mineralized outcrops have been heavily mineralized with massive galena and lesser pyrite, sphalerite and occasional stibnite, carrying silver, lead and zinc values. Highlights of the 2007 drilling on the GR2 zone include 34.50 metres of 0.70 g/t gold with 25.83 g/t silver and 0.074% copper, 1.017% lead and 0.663% zinc as well as a 6.62 metre interval of 2.84 g/t gold with 66.26 g/t silver and 0.029% copper, 0.887% lead and 0.882% zinc. Results have been received for four of nine holes. Significant intercepts are presented below:
GR2 Zone
| Drill Hole | From (m) | To (m) | Interval (m) | Gold (g/t) | Silver (g/t) | Copper (%) | Lead (%) | Zinc (%) |
| TC07-12GR2 | 31.00 | 44.81 | 13.81 | 0.31 | 18.80 | 0.049 | 0.301 | 0.063 |
| including | 38.50 | 39.00 | 0.50 | 0.28 | 80.10 | 0.174 | 0.977 | 0.208 |
| and | 44.00 | 44.81 | 0.81 | 0.47 | 124.00 | 0.221 | 2.080 | 0.052 |
| TC07-12GR2 | 114.50 | 115.00 | 0.50 | 0.48 | 54.90 | 0.055 | 1.980 | 0.158 |
| TC07-12GR2 | 172.38 | 179.00 | 6.62 | 2.84 | 66.26 | 0.029 | 0.887 | 0.822 |
| TC07-14GR2 | 32.00 | 34.50 | 2.50 | 2.08 | 30.40 | 0.102 | 0.118 | 0.298 |
| 38.00 | 48.50 | 10.50 | 0.22 | 69.81 | 0.047 | 0.493 | 0.087 | |
| 56.00 | 57.00 | 1.00 | 0.23 | 74.50 | 0.182 | 1.330 | 0.376 | |
| 107.00 | 108.00 | 1.00 | 0.17 | 93.75 | 0.035 | 3.443 | 0.849 | |
| 152.00 | 168.00 | 16.00 | 0.40 | 7.42 | 0.058 | 0.162 | 0.171 | |
| TC07-16GR2 | 29.00 | 33.50 | 4.50 | 0.66 | 9.21 | 0.021 | 0.118 | 0.053 |
| 43.50 | 45.00 | 1.50 | 1.07 | 72.20 | 0.230 | 0.191 | 0.084 | |
| 117.00 | 117.50 | 0.50 | 1.03 | 28.10 | 0.170 | 0.620 | 0.588 | |
| 177.00 | 189.00 | 12.00 | 1.36 | 3.90 | 0.008 | 0.118 | 0.068 | |
| TC07-18GR2 assays pending | ||||||||
| TC07-20GR2 assays pending | ||||||||
| TC07-24GR2 | 207.50 | 242.00 | 34.50 | 0.70 | 25.83 | 0.074 | 1.017 | 0.663 |
| including | 207.50 | 215.50 | 8.00 | 1.24 | 84.98 | 0.257 | 4.059 | 2.349 |
| and | 230.00 | 232.00 | 2.00 | 0.76 | 40.00 | 0.054 | 0.785 | 1.480 |
| TC07-26GR2 assays pending | ||||||||
| TC07-27GR2 assays pending | ||||||||
| TC07-29GR2 assays pending |
* presented as drill hole intercept width – not necessarily true width
Treaty Creek - ND Zone
This area, featuring a similar alteration style to the nearby Eureka zone but with locally abundant chalcopyrite, bornite and tetrahedrite, is a new showing discovered this summer. Like the Copper Belle, this mineralized outcrop was recently exposed by the pronounced ablation of the Treaty Glacier. Five holes totalling 385 metres were completed. Assay results are pending.
Summary
The 11,400 hectare (28,200 acre) large, Treaty Creek property adjoins to the north of the Kerr-Sulphurets property of Seabridge Gold Inc., host to the Mitchell zone, Canada 's largest undeveloped gold deposit. In February of 2007, Seabridge announced a National Instrument 43-101 compliant, inferred mineral resource in their Mitchell deposit on the Kerr-Sulphurets property of 564 million tonnes grading 0.72 g/t gold (13.1 million ounces) and 0.18% copper (2.23 billion lbs). A new resource calculation planned for early 2008 which will incorporate the results of 2007 drilling by Seabridge is expected to materially increase the size of the deposit.
The Treaty Creek property shares similar lithologies and a similar alteration suite to the neighbouring Kerr-Sulphurets property, and also covers the northeast extension of thrust faults which are thought to be linked to the bulk tonnage gold-copper deposits on the latter property. Company President, D. Cremonese, P.Eng., stated: “The 76 metre, gold-copper bearing intercept in Hole #19 amply demonstrates Treaty's potential to host bulk tonnage style deposits and underscores our belief that the same mineralizing system which underlies Seabridge's prolific Kerr-Sulphurets property also passes through our own.”
In April of 2007, Teuton entered into an option agreement with American Creek whereby American Creek could earn a 51% interest in the Treaty Creek by funding $5 million in exploration and making staged share payments amounting to 100,000 shares over three years. An additional 9% interest in the project may be acquired by funding all expenditures through to the completion of a feasibility study. American Creek will be project operator.
Drill data reported in this release was given to the Company by property operator, American Creek, for whom Mac J. Millard, P. Eng. , P. Geo. is the Qualified Person. For the purposes of this news release, the Company's President, D. Cremonese, P.Eng., is the Qualified Person.
ON BEHALF OF THE BOARD OF DIRECTORS
TEUTON RESOURCES CORP.
SILVER GRAIL RESOURCES LTD.
"Dino Cremonese, P.Eng."
President
This news release includes certain forward-looking statements concerning the future performance of our business, its operations and its financial performance and condition, as well as management’s objectives, strategies, beliefs and intentions. Forward-looking statements are frequently identified by such words as “may”, “will”, “plan”, “expect”, “anticipate”, “estimate”, “intend” and similar words referring to future events and results. Forward-looking statements are based on the current opinions and expectations of management. All forward-looking information is inherently uncertain and subject to a variety of assumptions, risks and uncertainties, including the speculative nature of mineral exploration and development, fluctuating commodity prices, competitive risks and the availability of financing, as described in more detail in our recent securities filings available at www.sedar.com. Actual events or results may differ materially from those projected in the forward looking-statements and we caution against placing undue reliance thereon. Silver Grail Resource Ltd. And Teuton Resources Corp. do have an ongoing obligation to disclose material information, as it becomes available.
The TSX Venture Exchange has neither approved nor disapproved the information contained herein.
Current News
Clone Core Samples Sent in for Assay
Teuton Resources Corp. (“ Teuton ”) (“ TUO ”—TSX-V;“ TFE ”—Frankfurt) and Silver Grail Resources Ltd. (“Silver Grail”) (“SVG”--TSX-V; “KD7”-Frankurt) are pleased to announce that core samples from the first nine of ten holes drilled into their jointly-owned Clone property, located 20km southeast of Stewart, BC, have been sent in for assay. Pioneer Laboratories of Richmond, BC, will be performing the analyses...
read morePrivate Placement
Teuton Resources Corp. (“ Teuton ”) (“ TUO ”—TSX-V;“ TFE ”—Frankfurt) is pleased to announce a private placement of up to $180,000. Teuton plans to raise $180,000 by the sale of 1,200,000 units at $0.15 per unit...
read moreDrilling to Begin on Clone
Teuton Resources Corp. (“ Teuton ”) (“ TUO ”:TSX-V; “ TFE ”-Frankfurt) and Silver Grail Resources Ltd. ("Silver Grail") (“SVG ”—TSX-V; “KD7 ”—Frankfurt) are pleased to announce that drilling is set to begin on their jointly-owned Clone property, located about 20km southeast of Stewart, BC. Drill pads have been constructed and the drill is scheduled to move into the property on Aug. 22...
read more
